Shows
No shows booked at the moment.
Past Shows
The Irish Comedy Tour


Date | City | Venue | Country |
---|---|---|---|
03/20/22 | Phoenixville, PA | Colonial Theatre | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 227 Bridge Street. | |||
03/19/22 | Galloway, NJ | Stockton Performing Arts Center | United States |
Time: 7:30pm. Age restrictions: No Minors. Venue phone: (609) 652-9000. | |||
03/18/22 | Pittsfield, MA | Colonial Theater | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 111 South Street. Venue phone: (413) 997-4444. | |||
03/17/22 | Easton, PA | State Theatre | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 453 Northampton Street. | |||
03/16/22 | Boston, MA | Wilbur Theater | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 246 Tremont Street. Venue phone: 617-248-9700. | |||
03/09/22 - 03/12/22 | Port Charlotte, FL | Visani | United States |
Age restrictions: No Minors. Address: 2400 Kings Highway. | |||
03/05/22 | Peekskill, NY | Paramount Hudson Valley | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 1008 Brown Street. | |||
03/04/22 | Schenectady, NY | GE Theatre @ Proctors | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 432 State Street. Venue phone: (518) 346-6204. | |||
03/03/22 | Old Saybrook, CT | Katharine Hepburn Theater | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 300 Main Street. Venue phone: 860.510.0473. | |||
03/20/21 | Medford, MA | Chevalier Theatre | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 30 Forest Street. | |||
03/20/21 | Medford, MA | Chevalier Theatre | United States |
Time: 4:00pm. Age restrictions: No Minors. Address: 30 Forest Street. | |||
03/19/21 | Pittsfield, MA | Colonial Theater | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 111 South Street. Venue phone: (413) 997-4444. | |||
03/18/21 | Old Saybrook, CT | Katharine Hepburn Theater | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 300 Main Street. Venue phone: 860.510.0473. | |||
03/17/21 | Easton, PA | State Theatre | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 453 Northampton Street. | |||
03/12/21 | Schenectady, NY | GE Theatre @ Proctors | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 432 State Street. Venue phone: (518) 346-6204. | |||
03/05/21 | Everett, WA | Historic Everett Theatre | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 2911 Colby Ave.. | |||
03/20/20 | Everett, WA | Historic Everett Theatre | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 2911 Colby Ave.. | |||
03/17/20 | Port Charlotte, FL | Visani | United States |
Time: 9:30pm. Age restrictions: No Minors. Address: 2400 Kings Highway. | |||
03/17/20 | Port Charlotte, FL | Visani | United States |
Time: 6:00pm. Age restrictions: No Minors. Address: 2400 Kings Highway. | |||
03/16/20 | Port Charlotte, FL | Visani | United States |
Time: 8:00pm. Age restrictions: No Minors. Address: 2400 Kings Highway. | |||
03/15/20 | St. Petersburg, FL | Palladium | United States |
Time: 7:30pm. Age restrictions: No Minors. Address: 253 Fifth Ave. N. Venue phone: 727-822-3590. | |||
03/14/20 | Schenectady, NY | GE Theatre @ Proctors | United States |
Time: 7:30pm. Admission: $35. Age restrictions: No Minors. Address: 432 State Street. Venue phone: (518) 346-6204. | |||
03/13/20 | Plymouth, MA | Memorial Hall | United States |
Time: 8:00pm. Address: 83 Court Street. Venue phone: 800.514.3849. | |||
03/08/20 | Boston, MA | City Winery | United States |
Time: 7:00pm. Admission: $30-55. Age restrictions: No Minors. Address: 80 Beverly Street at One Canal. Venue phone: 617-933-8047. | |||
03/07/20 | Millville, NJ | Levoy Theatre | United States |
Time: 8:00pm. Admission: $35. Age restrictions: No Minors. Address: 126-130 N. High Street. Venue phone: (856) 327-6400. | |||
03/06/20 | Gettysburg, PA | Majestic Theater | United States |
Time: 7:30pm. Address: 25 Carlisle Street. Venue phone: 717-337-8200. | |||
03/05/20 | Chester, NY | Sugar Loaf Performing Arts Center | United States |
Time: 7:00pm. Admission: $35-40. Age restrictions: No Minors. Address: 1351 Kings Highway. Venue phone: 845-610-3485. | |||
03/04/20 | Philadelphia, PA | City Winery | United States |
Time: 8:00pm. Admission: $30-45. Age restrictions: No Minors. Box office: 267-479-7373. Address: 990 Filbert Street. Venue phone: (267-479-7373). | |||
04/23/19 | The Villages, FL | The Sharon L. Morse Performing Arts Center | United States |
Time: 7:00pm. Address: 1051 Main Street. Venue phone: 352-751-7799. | |||
03/18/19 | Port Charlotte, FL | Visani | United States |
Time: 7:30pm. Address: 2400 Kings Highway. | |||
03/17/19 | Cape Coral, FL | St. Patrick’s Day Party Nevermind Bar | United States |
Time: 12:00pm. | |||
03/16/19 | Homestead, FL | Seminole Theatre | United States |
Time: 8:00pm. Address: 18 N Krome Ave. Venue phone: 7866502073. | |||
03/15/19 | St. Petersburg, FL | Palladium | United States |
Time: 8:00pm. Address: 253 Fifth Ave. N. Venue phone: 727-822-3590. | |||
03/09/19 | Butte, MT | Mother Lode Theatre | United States |
Time: 8:00pm. Address: 316 West Park Street. | |||
03/08/19 | Billings, MT | Alberta Bair Theater | United States |
Time: 7:30pm. Venue phone: 406-256-6052. | |||
03/02/19 | Boston, MA | City Winery | United States |
Time: 8:00pm. Address: 80 Beverly Street at One Canal. Venue phone: 617-933-8047. | |||
03/01/19 | Schenectady, NY | GE Theatre @ Proctors | United States |
Time: 7:30pm. Address: 432 State Street. Venue phone: (518) 346-6204. | |||
02/28/19 | Old Saybrook, CT | Katharine Hepburn Theater | United States |
Time: 7:30pm. Box office: 860.510.0453. Address: 300 Main Street. Venue phone: 860.510.0473. | |||
02/23/19 | Longview, WA | Columbia Theatre | United States |
Time: 7:30pm. Address: 1231 Vandercook Way. Venue phone: 360.575.8499. | |||
02/22/19 | Everett, WA | Historic Everett Theatre | United States |
Time: 8:00pm. Address: 2911 Colby Ave.. |